High Quality Polishing Backing Pad Heavy
Package Size 8.00cm * 8.00cm * 5.00cm Package Gross Weight 0.120kg Brief Introduction. * Heavy Duty Aluminium Backer, Di
Basic Info.
Model NO. | Connector |
Grits Available | Coarse, Medium, Fine ( Grits 50- 3000#) as Request |
Abrasive | Superabrasive |
Bonding Agent | Resin Binder |
Packing | 7PCS/Box |
Customization | Available |
Function | Surface Finish |
Color | to Be Customized |
Shape | Round |
Working Mode | Wet&Dry Polishing |
Feature | Durable, High Polishing Speed and Gloss |
Shipping | by Air/by Sea/by Land/Commercial Express |
Application | Concrete etc |
Transport Package | Carton |
Specification | 3", 4", 5", ...9" |
Trademark | HLM/ OEM |
Origin | Hebei, China |
HS Code | 6804219000 |
Production Capacity | 500000PCS/Year |
Packaging & Delivery
Package Size 8.00cm * 8.00cm * 5.00cm Package Gross Weight 0.120kgProduct Description
Brief Introduction.
* Heavy Duty Aluminium Backer, Diameter 4" or 100 mm,with more wear-resistance and will not flex under pressure, perfect for flat surface wet or dry polishing
Polishing PAD test sheet. | |||||||
1. machine: | Mpdel: | HP: | R.P.M: | ||||
2. material: | |||||||
Name of stone | |||||||
Size: 300x 300 x 20 mm | |||||||
3. Test | |||||||
Sample Name | PAD No, | Weight of Stone | Grinding Time | Weight AF Grinding | Weiht loss | Removal rate | reflecting Value |
g | minute | g | g | g/min | a constant | ||
3 step pads | #1 | 4950 | 5 | 4925 | 25 | 5 | 8o |
#2 | 4925 | 5 | 4905 | 20 | 4 | 36o | |
#3 | 4905 | 5 | 4900 | 5 | 1 | 93o |
Hook and loop.
Hook and loop backing pad made with premium grade rubber, semi-flexible backerMetal aluminium arbor with 5/8" 11 Thread or M14 thread, wear-resistant and applicable with most polisher or power tools.
2.How to prove your quality?
3.What should I do if the products is not suitable for the market?
4.Do you provide free samples?
5.Can you provide OEM/OEM services?
Send to us