D1035 Auto Parts Japanese Car Parts Ceramic Brake Pads Manufacturer
Basic Info.
Model NO. | APGN0601-2 |
Material | Semi-Metal |
Position | Front |
Certification | ISO/TS16949, ISO13485, ISO14001, BSCI, IATF-16949, ISO9001, ISO9002, AMECA, FSC, HACCP, GSV, GMP |
Classification | Disc |
Drum Brakes Classification | Brake Shoe |
Main Market | South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market |
Formula | Low Metal, Semi Metal, Ceramic and Nao |
Shim | Metal Shim and Fabric Shim |
Location | Zhejiang, China |
Delivery Time | 60 Days |
Stock | Yes |
Picture | Yes |
Video | Yes |
OE Manufacturer | Yes |
China | Yes |
Sample | Yes |
Certificate | Yes |
Manufacturer | Yes |
Transport Package | Shink Wrapped, Box, Double Ply Carton |
Specification | Annat Standard, Or Order Request. |
Trademark | ANNAT |
Origin | Hangzhou, China |
HS Code | 87083010 |
Production Capacity | 1, 500, 000 Sets Per Year |
Packaging & Delivery
Package Size 3.00cm * 4.00cm * 5.00cm Package Gross Weight 2.000kgProduct Description
D1035 Auto Parts Japanese Car Parts Ceramic Brake Pads Manufacturer
Formula System
Semi-metallic: Contain steel fiber and iron powder around 30%
Low-metallic: Contain steel fiber around 5-10%.
Ceramic: No steel fiber, other fiber less than 3%.
Product Parameters
Brake pads:
1. Safe and reliable braking performance
2. Superb high temperature performance
3. Better NVH (Noise, Vibration and Harshness characteristics)
4. Designed, engineered and manufactured to OE quality standards
Type | Brake pads |
Car Model | Passenger car |
Part number | OE part number, FMSI number |
Size | OEM Standard Size |
Color | Black, Grey, Blue, Red, Yellow and ect. |
Surface treatment of brake pad | Painting or Powder coating |
Accessories | Shim, Sensors and others |
Material | Low metallic, semi metallic, ceramic, NAO |
Certificates | ISO/TS16949, AMECA(FF,FG,GG), EMARK, VDA6.3 |
Life time | Over 30000km |
MOQ | 100 Sets |
Packaging | Neutral box, Annat color box or Customer's color box |
Delivery time | 25-45 days after receive deposit |
Payment Term | T/T 30% deposit, 70% balance against BL copy |
Advantages of our brake pads:
1. Best price and high quality
2. No noise, No asbestos, Long life: Over 30000kms
3. Stable friction coefficient(FF, FG, GG), low wearing rate
4. Great hear resistance, functionality under all driving conditions
5. Complete range of brake pads for different car make vehicles, we have more than 1700 molds.
6. Able to manufacture according to customer's sample
7. Best control of product quality
8. Fast delivery, excellent aftersales service
Certifications
1.ISO9001, ISO 14001, ISO45001,IATF16949:2016international quality certification system2.America AMECA,E-mark,China Compulsory Certification (CCC) certification
Packaging & Shipping
Inspection Process
•Poka-Yoke and real time monitoring system
•Bar code error proofing
•Automatic weighting along with three times re-check
•Record layout and control by ERP system
•Tolerance for distribution system is ±0.5g
Workshop
Company Profile
1.National High-Tech Enterprise
2.Supply OEM and OES brake pads for more than 8 car brands in China.